Home Page WEDNESDAY  NOVEMBER 3RD .   2009 MARKET  REPORT      SOLD 1,795
STEER MARKET :
CARLIN 7 BLK 364 $124.25
ELKO 9 BLK 322 $123.50
TWIN 8 MIX 353 $123.00
CARLIN 4 BLK 325 $121.00
SPRING CREEK 8 MIX 401 $119.00
SPRING CREEK 22 BLK 416 $118.50
EUREKA 20 BLK 434 $117.25
ELKO 7 MIX 437 $116.00
WELLS 5 MIX 465 $115.00
TONAPAH 13 RWF 354 $107.50
EUREKA 23 BLK-RED 518 $107.50
SPRING CREEK 30 BLK-RWF 509 $105.50
ELKO 5 MIX 519 $105.00
TWIN 8 MIX 546 $103.50
SPRING CREEK 25 MIX 475 $103.00
ELKO 7 MIX 537 $103.00
BUHL 11 MIX 525 $102.00
FILER 10 BLK 531 $102.00
SPRING CREEK 20 BLK 563 $100.00
SPRING CREEK 14 RED-BLK 554 $98.00
BUHL 12 RWF 474 $98.00
BUHL 13 BLK 668 $95.00
PARADISE VALLEY 24 MIX 700 $94.25
MURTAUGH 8 MIX 619 $94.25
BUHL 14 MIX 736 $93.85
BATTLE MT 13 BLK 782 $93.00
BUHL 13 BLK 682 $92.75
BUHL 4 MIX 808 $89.25
PARADISE VALLEY 9 MIX 904 $88.25
BUHL 14 RWF 865 $85.50
PARADISE VALLEY 10 MIX 1,075 $77.50
HEFFERETTS--SLAUGHTER & FEEDER COWS :
HEAD WEIGHT PRICE
1-HEFFERETT 875 $79.00
1-HEFFERETT 880 $77.00
1-HEFFERETT 990 $75.00
1-HEFFERETT 1,000 $70.00
1-HEFFERETT 985 $70.00
1-HEFFERETT 1,105 $64.50
1-HEFFERETT 1,235 $62.00
1-COW 935 $57.00
1-COW 895 $56.50
1-COW 965 $54.00
1-COW 1,235 $52.00
1-COW 1,100 $49.25
1-COW 975 $48.00
1-COW 1,235 $47.50
1-COW 1,100 $46.75
1-COW 1,260 $46.25
1-COW 1,400 $46.00
1-COW 1,235 $45.00
1-COW 1,100 $44.00
1-COW 1,075 $43.50
1-COW 1,220 $42.50
1-COW 1,100 $41.50
1-COW 990 $40.00
1-COW 980 $39.50
1-COW 1,350 $38.50
1-COW 1,000 $37.50
1-COW 900 $36.50
1-COW 975 $36.00
1-COW 875 $35.00
1-COW 1,050 $34.50
1-COW 1,000 $33.00
1-COW 1,235 $32.00
1-COW 1,030 $31.00
1-COW 960 $30.00
HEIFER MARKET :
TWIN 7 BLK 334 $110.00
WELLS 8 MIX 343 $108.25
SPRING CREEK 13 BLK 395 $107.00
BUHL 10 BLK-CHAR 437 $103.75
SPRING CREEK 7 MIX 377 $103.75
WELLS 7 RWF 432 $103.75
SPRING CREEK 20 BLK 436 $103.00
SPRING CREEK 12 MIX 455 $101.00
BUHL 20 BLK-CHAR 473 $100.50
SPRING CREEK 8 BLK 474 $95.75
SPRING CREEK 14 MIX 504 $94.00
TWIN 7 MIX 530 $90.50
BUHL 9 MIX 518 $89.50
KING HILL 6 BLK 568 $88.00
FILER 7 MIX 530 $87.25
BUHL 16 MIX 634 $86.75
ELKO 6 BLK 542 $86.25
DEETH 7 BLK 764 $86.00
GOODING 9 MIX 868 $85.75
BUHL 106 MIX 873 $85.50
HAGERMAN 8 BLK-BWF 636 $85.50
BUHL 9 BLK 711 $85.35
TWIN 9 MIX 538 $84.50
BUHL 8 MIX 599 $84.00
TWIN 14 MIX 678 $83.00
BUHL 19 MIX 614 $83.00
GOODING 12 MIX 824 $82.00
MALTA 3 BLK 943 $78.00
BRED COWS & COW CALF PAIRS:
TOWN HEAD PREG-DATE AGE PRICE
ELKO 14 MAR-APR SOLID $775.00
BELLEVUE 9 FEB-MAR BROKEN $690.00
MONTPELIER 8 APR-MAY SOLID $685.00
BELLEVUE 20 FEB-MAR BROKEN $680.00
SLAUGHTER & FEEDER BULLS :
HEAD WEIGHT PRICE
1-BULL 1,975 $56.50
1-BULL 1,640 $55.50
1-BULL 2,290 $55.00
1-BULL 1,955 $53.75
1-BULL 1,385 $52.50
1-BULL 1,550 $51.00
1-BULL 2,075 $50.00
1-BULL 2,010 $49.50
1-BULL 1,805 $49.00
1-Bull 1,345 $48.00
1-BULL 1,400 $47.50
1-BULL 1,235 $47.00
1-BULL 1,900 $46.50
1-BULL 1,275 $45.00
1-BULL 1,660 $44.00
1-BULL 1,450 $42.00
1-BULL 1,090 $40.00